Thickness Gauge Calibration Blocks
Set of KUSOT-180 ultrasonic thickness calibration blocks is intended for examination and for initial inspection at manufacturing of ultrasonic contact thickness gauges.
KUSOT-180 сalibration blocks are also used for verification, calibration and metrological certification of ultrasonic thickness gauges.
KUSOT-180 сalibration blocks are used in the following ranges:
- 0,2-300 mm from steel
- 1-300 mm from duralumin
- 1-100 mm from brass
The kit consists of the thickness samples, combined in sets and packed in a case.
Step wedge calibration blocks are used for the adjustment and calibration of ultrasonic thickness gauges.
Linear dimensions of Step wedge calibration blocks are individually available by a customer request and according to the acting regulatory and technical documentation.
- High quality of the materials
- High precision blocks
The blocks can be supplied as a complete set or separately.
Reference thickness blocks (KUSOT)
No. of set | Name of set | Material | Nominal thickness values |
No.1 | Standard set of plane-parallel thickness blocks | Duralumin D16 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 12; 15; 18; 20; 25; 30; 35; 40; 45; 50; 75; 90; 100. |
No.2 | Standard set of plane-parallel thickness blocks | Steel 40H13 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 12; 15; 18; 20; 25; 30; 35; 40; 45; 50; 75; 90; 100. |
No.3 | Standard set of plane-parallel thickness blocks | Steel 40H13 Duralumin D16 |
200; 300; 200; 300. |
* – Reference thickness blocks (KUSOT) – are primarily required for purposes where very high precision is required (e.g Metrology services, manufacturing of thickness gauges etc.), if your job does not require high precision from these blocks, we recommend Step wedge calibration blocks instead.
** – In case you need a set of Reference thickness blocks KUSOT, please inform us about required thickness nominals, kind of material, roughness and tolerance, because these blocks are manufactured based on a custom requirements of our customers.
Step wedge calibration blocks
Thickness nominals | Materials |
1-3-5-7-10-15 mm | Steel, SS, Aluminum |
1-2-3-4-5-6-7-8-9-10-11-12-13-14-15 mm | Steel, SS, Aluminum |
2,5-5-7,5-10-12,5 mm | Steel, SS, Aluminum |
2,5-5-7,5-10-12,5-15-17,5-20 mm | Steel, SS, Aluminum |
2,5-5-7,5-10-12,5-15-20 mm | Steel, SS, Aluminum |
2.5-5-10-20 mm | Steel, SS, Aluminum |
2-3-4-5-6-7-8-9-10 mm | Steel, SS, Aluminum |
2-3-4-5-6-7-8-9-10-11 mm | Steel, SS, Aluminum |
2-4-6-8-10 mm | Steel, SS, Aluminum |
2-4-6-8-10-12 mm | Steel, SS, Aluminum |
2-5-10-15-20-25 mm | Steel, SS, Aluminum |
2-5-10-20-30-40 mm | Steel, SS, Aluminum |
3-4-5-6-7-8-9 mm | Steel, SS, Aluminum |
4-6-8-10-12-15 mm | Steel, SS, Aluminum |
5-10-15-20-25-30 mm | Steel, SS, Aluminum |
5-10-15-20-25 mm | Steel, SS, Aluminum |
5-10-15-20-30-40 mm | Steel, SS, Aluminum |
5-10-15 mm | Steel, SS, Aluminum |
5-10-20 mm, step 0.1 | Steel, SS, Aluminum |
5-10-20-30-40-50 mm | Steel, SS, Aluminum |
10-11-12-13-14-15 mm | Steel, SS, Aluminum |
10-20-30-40-50 mm | Steel, SS, Aluminum |
10-20-40-60-80-100 mm | Steel, SS, Aluminum |
Our company can produce both standard KUSOT kits and samples of the thickness of any other values of any required materials.
- Blocks
- Calibration certificate
- Case or package