Hardness testing blocks are designed for metals hardness testers calibration.
There are availabe different nominal values and loads of the blocks, such as: 200HV, 450HV, 800HV.
The blocks meet ASTM E92 standard.
Hardness testing blocks, available in various nominal values (200HV, 450HV, 800HV or other by request) and loads, are used for calibrating metal hardness testers and meet the ASTM E92 standard.
Hardness testing blocks are designed for metals hardness testers calibration.
There are availabe different nominal values and loads of the blocks, such as: 200HV, 450HV, 800HV.
The blocks meet ASTM E92 standard.
Hardness value | Load, kg | Hardness range | Dimension, mm |
HV: 800±50 | 100 | 2,0% | 57х10 |
HV: 800±50 | 50 | 2,0% | 57х10 |
HV: 800±50 | 30 | 2,0% | 57х10 |
HV: 800±50 | 20 | 2,0% | 57х10 |
HV: 800±50 | 10 | 3,0% | 57х10 |
HV: 800±50 | 5 | 3,0% | 57х10 |
HV: 800±50 | 3 | 3,0% | 57х10 |
HV: 800±50 | 2 | 3,0% | 57х10 |
HV: 800±50 | 1 | 5,0% | 57х10 |
HV: 800±50 | 0,5 | 5,0% | 57х10 |
HV: 800±50 | 0,3 | 5,0% | 57х10 |
HV: 800±50 | 0,2 | 5,0% | 57х10 |
HV: 450±75 | 100 | 2,0% | 57х10 |
HV: 450±75 | 50 | 2,0% | 57х10 |
HV: 450±75 | 30 | 2,0% | 57х10 |
HV: 450±75 | 20 | 2,0% | 57х10 |
HV: 450±75 | 10 | 3,0% | 57х10 |
HV: 450±75 | 5 | 3,0% | 57х10 |
HV: 450±75 | 3 | 3,0% | 57х10 |
HV: 450±75 | 2 | 3,0% | 57х10 |
HV: 450±75 | 1 | 5,0% | 57х10 |
HV: 450±75 | 0,5 | 5,0% | 57х10 |
HV: 450±75 | 0,3 | 5,0% | 57х10 |
HV: 450±75 | 0,2 | 5,0% | 57х10 |
HV: 200±50 | 10 | 5,0% | 57х10 |
HV: 200±50 | 5 | 5,0% | 57х10 |
If user need another range of values or loads, please discuss the order before payment.