Ultrasonic flaw detector NOVOTEST UD2303 description:
Compact flaw detector offers essential functions for simplifying product quality control, housed in a shock-resistant aluminum alloy case with a long-lasting battery for durability in tough conditions.
Ultrasonic flaw detector NOVOTEST UD2303 description:
Purpose of Ultrasonic Flaw Detector NOVOTEST UD2303
Device is designed to control the quality of products made of various materials, including: metal, plastic, glass, composite materials and etc. Device function are provides checking the continuity of materials and identifying places of inconsistency, search for hidden corrosion, cracks and other internal defects by above listed materials.
Embrace even more functionality Ultrasonic Flaw Detector provides thickness measuring of various products, structures and are able to performs inspection of welded seams, which would be useful both at the intermediate stages of production and the incoming inspection of semi-finished products. Keeping in mind small size and feature set of NOVOTEST UD2303, it is superior to its larger counterparts.
Flaw detector capabilities
Taking into account customers requirement by working with flaw detectors of various brands and functionality, it will be useful to get in new functions and control methods at UD2303 device.
Various operating modes:
Device adaptation
UD2303 ultrasonic flaw detector has the function of screen rotation. In other words, there is no need to hold the device in one position, since by pressing the button you change the position of the screen relative to the device, horizontally or vertically. Also, thanks to this feature, device is suitable for left-handed and right-handed people.
Keeping in mind full value and convenience working experience, had realized various useful function :
Operating frequency range | from 1 to 10,0 MHz |
Range of measured time intervals (duration of scanning) | from 6 to 1000 µs |
Velocity range | 1000 – 9999 m / s |
Error of measurement of time intervals | not exceed ± 0,025 µs |
Maximum permissible error of measurement of the amplitudes of the signals at the receiver input in the range from 0 to 110 dB | not exceed ± 0,5 dB |
Testing gain range | 126 dB |
Averaging over the quantity of starts | from 1 to 128 |
Range of variation of temporal sensitivity adjustment (TVG) | 1-40 dB |
Number of control points TVG | 16 |
Duration of the excitation pulse to the load | from 12.5 to 0,5 µs |
Scan range | from 8 up to 250 μs (500 and more by special order) or from 0,48mm up to 1500mm (in Steel V=6000m/s) (3000m and more by special order) |
Sweep delay range | from 0 up to 1000 μs |
Measurement range of time intervals | from 8 up to 250 μs (500 and more by special order) |
Setting the delay in the prism of the transducer | from 0 up to 15 μs |
Deviation of the amplitudes of input signals in the range from 10 to 100% of the screen height not more than | 1 dB |
Setting a delay in the prism of the probe | from 0 to 15 µs |
Automatic signaling of defects (ASD) | Two-zone |
Detection of signals | positive half-wave, radio mode |
Operating modes | DAC, TVG, DGS, AWS, AFS, ASD |
Menu language | English, Russian |
Dimensions (W*H*L) | 165x90x50 mm |
Power Supply | Built-in Li-ion Battery |
Time of continuous work, not less than, h | 8 |
Operating temperature range for the electronic unit, ° C | -20 to +40 |
Air moisture, no more | 98 %, at 35 °С |
Weight, not more | 500 g |
We are recommended to order additional: